| Product ID | Product Name | PDF ID | PDF Name |
|---|---|---|---|
| 0 | DICLOTAL+Topical Gel | 4234 | Clinical Insights_BCLS Div_Feb'26 |
| 0 | DICLOTAL+Topical Gel | 4134 | Clinical Insights_ BC Div_Oct'25 |
| 0 | DICLOTAL+Topical Gel | 4130 | Clinical Insights_Exl Div_ Nov'25 |
| 0 | DICLOTAL+Topical Gel | 4128 | BC Div_ Clinical Insights _Nov'25 |
| 0 | DICLOTAL+Topical Gel | 4126 | Clinical Insights_BC.LS Div_ Oct'25 |
| 0 | DICLOTAL+Topical Gel | 4122 | Clinical Insights_Exl Div_ Oct'25 |
| 0 | DICLOTAL+Topical Gel | 4105 | Clinical Insights_Exl Div_ Sep'25 |
| 0 | DICLOTAL+Topical Gel | 4102 | Clinical Insights_ BC Div_Sep'25 |
| 0 | DICLOTAL+Topical Gel | 4085 | Medical Bulletin EXL Q4 2025 _Vol 13_No 12 |
| 0 | DICLOTAL+Topical Gel | 4051 | Medical Bulletin BCLS Q4_Vol 13_No 10 |
| 0 | DICLOTAL+Topical Gel | 3950 | Pricelist - MAY25 |
| 3275 | MEFTAL-500 Tablets | 3276 | MEFTAL-250-DT500-Tablet-PI |
| 3265 | Diabiz M-Forte Tablets | 3272 | DIABIZ-M_M-FORTE_TABLETS-PI |
| 0 | DICLOTAL+Topical Gel | 3176 | InstructionToFill_ADRform |
| 0 | DICLOTAL+Topical Gel | 3175 | SideEffectReportingForm |
| 0 | DICLOTAL+Topical Gel | 3172 | SuspectedADRform |
| 0 | DICLOTAL+Topical Gel | 1814 | DPCO2013Circular13-2016-17-1 |
| 1810 | Xstan-H Tablets | 1811 | XSTAN-H Tablets |
| 1806 | Xstan-Beta Tablets | 1807 | XSTAN-BETA Tablets |
| 1803 | Xstan-AMH Bilayered Tablets | 1804 | XSTAN-AMH Tablets |
| 1800 | Xstan-AM Tablets | 1801 | XSTAN-AM Tablets |
| 1796 | Xstan Tablets | 1797 | XSTAN Tablets |
| 1792 | Rovastat Tablets | 1795 | ROVASTAT-Tablets-PI |
| 1788 | Olmeblu-H Tablets | 1791 | OLMEBLU-H-Tablets-PI |
| 1785 | Olmeblu-AM Tablets | 1787 | OLMEBLU-AM-Tablets-PI |
| 1781 | Olmeblu Tablets | 1784 | OLMEBLU-Tablets-PI |
| 1778 | Cilniblu-T Tablets | 1779 | CILNIBLU-T Tablets |
| 1774 | Cilniblu Tablets | 1775 | CILNIBLU Tablets |
| 0 | DICLOTAL+Topical Gel | 1708 | DPCO2013-JUL-17-2017 |
| 0 | DICLOTAL+Topical Gel | 1695 | DPCO2013MAY-29-2018 |
| 0 | DICLOTAL+Topical Gel | 1323 | ClinicalUtilization-43 |
| 0 | DICLOTAL+Topical Gel | 1317 | Atorvastatin-May-40 |
| 0 | DICLOTAL+Topical Gel | 855 | DICLOTAL+ SP Tablets |
| 0 | DICLOTAL+Topical Gel | 852 | MEFTAL-FORTE Tablets |
| 0 | DICLOTAL+Topical Gel | 851 | MEFTAL-FORTE-Topical-Cream-PI |
| 843 | DICLOTAL+Topical Gel | 846 | DICLOTAL+-Gel-PI |
| 843 | DICLOTAL+Topical Gel | 844 | DICLOTAL+ MR Tablets |
| 832 | DICLOTAL Injections | 838 | DICLOTAL-Injection-PI |
| 832 | DICLOTAL Injections | 837 | DICLOTAL-AQ-Injection-PI |
| 832 | DICLOTAL Injections | 834 | DICLOTAL-SR Tablet PI |
| 826 | OMEPREN Capsules | 830 | OMEPREN Capsules PI |
| 826 | OMEPREN Capsules | 827 | OMEPREN-D Capsule PI |
| 817 | TUSQ-Dx DT Dispersible Tablets | 822 | TUSQ-Dx-DT-PI |
| 817 | TUSQ-Dx DT Dispersible Tablets | 820 | TUSQ-Dx Liquid |
| 817 | TUSQ-Dx DT Dispersible Tablets | 818 | TUSQ-X+-Liquid-PI |
| 811 | TUSQ – D COUGH LOZENGES( Available In Orange, Honey Lemon ) | 814 | TUSQ-D-Cough-Lozenges-PI |
| 808 | TUSQ-LS LIQUID | 809 | TUSQ-LS Liquid |
| 805 | SOLITAIR Tablets | 806 | SOLITAIR-Tablet-PI |
| 802 | Veba-PLUS Tablets | 803 | VEBA-PLUS-Tablets-PI |
| 799 | Bluvit-D3 SACHETS | 801 | BLUVIT-D3-SachetPI |
| 796 | Bluvit-D3 DROPS | 797 | BLUVIT-D3-Drops-PI |
| 793 | Bluvit-CZ Chew Tablets | 795 | BLUVIT-CZ-Tablet-PI |
| 790 | Bluvit Injections | 791 | BLUVIT-InjectionPI |
| 786 | MEFTAL-SPAS Suspension | 788 | MEFTAL-SPAS-Susp-PI |
| 783 | MEFTAL-SPAS Injections | 784 | MEFTAL-SPAS-Injection-PI |
| 779 | MEFTAL-SPAS DS Tablets | 782 | MEFTAL-SPAS&MEFTAL-SPAS-DS-TabletsPI |
| 776 | MEFTAL-SPAS NEO DROPS | 778 | Meftal-Spas Neo Drops PI |
| 773 | MEFTAL-SPAS DROPS | 775 | MEFTAL-SPAS-DROPS-PI |
| 768 | MEFTAL P Suspension | 769 | MEFTAL-P DT PI |
| 764 | MEFTAL-250 Dispersible Tablets | 765 | MEFTAL-250-DT&500-Tablet-PI |
| 760 | TENEBLU M FORTE Tablets | 761 | TENEBLU-M&M-FORTE_Tablets_PI |
| 757 | Teneblu Tablets | 758 | TENEBLU_Tablets_PI |
| 753 | K-VOG Tablets | 754 | K-VOG_Tablets_PI |
| 749 | K-MET Tablets | 750 | K-MET Tablets |
| 745 | K-GLIM Trio Tablets | 746 | K-GLIM-Trio_Tablets_PI |
| 740 | K-GLIM-M Tablets | 742 | K-GLIM-M_Tablets_PI |
| 736 | K-GLIM-M Forte Tablets | 737 | K-GLIM-M_Forte_Tablets_PI |
| 732 | K-GLIM Tablets | 733 | K-GLIM_Tablets_PI |
| 0 | DICLOTAL+Topical Gel | 627 | O-CEBRAN-OZ-Tablets-PI |
| 616 | EXTACEF XL 1.5 G I.M. / I.V. Injections | 623 | EXTACEF-XL 1.5 g Injection |
| 613 | EXTACEF TAZO 1.125 G I.M. / I.V. Injections | 614 | EXTACEF-TAZO Injection |
| 610 | Extacef-Plus Tablets | 611 | EXTACEF-PLUS Tablets |
| 594 | EXTACEF-I 1 G I.M. / I.V. Injections | 608 | EXTACEF- i 1g Injection |
| 577 | EXTACEF 200 / 100 Dispersible Tablets | 593 | EXTACEF 100 DT_ 200 DT |
| 558 | Extacef DROPS | 573 | EXTACEF Drops_EXTACEF-P Dry Syrup_EXTACEF-DS Dry Syrup |
| 554 | CEBRAN 500 Tablets | 555 | CEBRAN Tablets PI |
| 551 | CEBRAN Eye Drops | 552 | CEBRAN Eye Drops |
| 548 | BLUMOX-Plus Capsules | 550 | BLUMOX-PLUS-Capsules-PI |
| 534 | BLUMOX -CA 625 / 375 Tablets | 537 | BLUMOX-CA-375-and-625-Tablets-PI |
| 527 | BLUMOX-CA Dry Syrup | 531 | BLUMOX®-CA Dry Syrup & BLUMOX®-CA Forte Dry Syrup_PI_2023 |
| 524 | BLUMOX-CA 1.2g Injections | 525 | BLUMOX-CA-1.2-g-Inj-PI |
| 520 | BLUMOX 250 Dispersible Tablets | 523 | BLUMOX-250-DT&500-Capsules-PI |
| 517 | S-RD Capsules | 518 | S-RD Capsules |
| 514 | S-PPI-L Capsules | 515 | S-PPi-L Capsules |
| 511 | S-PPI Tablets | 512 | S-PPi Tablets |
| 508 | MEGO-XL Capsules | 509 | MEGO-XL Capsules PI |
| 505 | K-PIO-M Tablets | 506 | K-PIO-M_Tablets_PI |
| 501 | K-PIO-GM Tablets | 502 | K-PIO-GM_Tablets_PI |
| 497 | K-PIO Tablets | 500 | K-PIO_Tablets_PI |
| 494 | K-GEM Tablets | 495 | K-GEM Tablets |
| 490 | Diabiz-M Tablets | 493 | DIABIZ-M_M-FORTE_TABLETS-PI |
| 486 | Diabiz Tablets | 488 | DIABIZ-TABLETS-PI |
| 481 | BLUGLIP-M FORTE Tablets | 484 | BLUGLIP-M & BLUGLIP-M Forte Tablets |
| 478 | Bluglip Tablets | 480 | BLUGLIP Tablets |
| 475 | DOLOSTAT+R Capsules | 476 | DOLOSTAT+R Capsules |
| 472 | DOLOSTAT-SP Tablets | 473 | DOLOSTAT-SP Tablets |
| 469 | DOLOSTAT-PC Tablets | 470 | DOLOSTAT-PC Tablets |
| 466 | DOLOSTAT-MR Tablets | 468 | DOLOSTAT-MR Tablets |
| 463 | MEGO-XL+ Injections | 465 | MEGO-XL+ Injection PI |
| 460 | MEGO Injection | 461 | MEGO Injection |
| 457 | R-RD Capsules | 458 | R-RD Capsules |
| 454 | R-PPI-L Capsules | 456 | R-PPi-L Capsules |
| 451 | R-PPI Tablets | 453 | R-PPi Tablets |
| 448 | P-RD Capsules | 450 | P-RD Capsules |
| 445 | P-PPI-L Capsules | 446 | P-PPi-L Capsules |
| 442 | P-PPI Injections | 443 | P-PPi Injection |
| 439 | P-PPI 40 Tablet | 441 | P-PPi Tablets |
| 438 | SONADERM-NM Cream | 436 | SONADERM-NM Cream |
| 431 | Lostat-H Tablets | 433 | LOSTAT-H Tablets |
| 427 | Lostat Tablets | 430 | LOSTAT Tablets |
| 424 | Liponorm-F Tablets | 426 | LIPONORM-F Tablets |
| 421 | Liponorm-ASP Capsules | 422 | LIPONORM-ASP Capsules |
| 414 | Liponorm Tablets | 417 | LIPONORM Tablets |
| 411 | Angicam-M Tablets | 412 | ANGICAM-M-Tablets-PI |
| 407 | Angicam-LT Tablets | 410 | ANGICAM-LT Tablets |
| 404 | Angicam-H Tablets | 406 | ANGICAM-H-Tablets-PI |
| 401 | Angicam-Beta Tablets | 402 | ANGICAM-BETA-Tablets-PI |
| 397 | Angicam Tablets | 398 | ANGICAM-Tablets-PI (1) |
| 392 | ENGEL 500 / 250 Tablets | 396 | ENGEL 250 mg_500 mg Tablets |
| 389 | ENGEL DRY SYRUP | 391 | ENGEL Dry Syrup |
| 386 | CEDONEX Injection | 388 | CEDONEX 1.5 g Injection |
| 383 | CEDON-Plus Tablets | 384 | CEDON-PlusTablets |
| 378 | CEDON 200 / 100 Dispersible Tablets | 381 | CEDON_100 DT_ 200 DT_PI |
| 373 | CEDON DROPS / DRY SYRUP | 377 | CEDON Drops_Dry Syrup_DS Dry Syrup |
| 367 | BLUDROX DT/Tablets | 371 | BLUDROX-250 DT_500 Tablet |
| 355 | AZIBEST 500 / 250 Tablets | 360 | AZIBEST Suspension |
| 348 | AZIBEST 100 Dispersible Tablets | 353 | AZIBEST DT |
| 348 | AZIBEST 100 Dispersible Tablets | 352 | AZIBEST Tablets |
| 343 | MEFTAGESIC-P Suspension | 344 | MEFTAGESIC-P Suspension PI_2023 |
| 338 | MEFTAGESIC-DS Suspension | 340 | MEFTAGESIC-DS Suspension PI_2023 |
| 335 | MEFTAGESIC Tablets | 336 | MEFTAGESIC Tablets_2023 |
| 332 | KOLQ-PLUS Suspension | 333 | KOLQ-PLUS Suspension |
| 329 | KOLQ-AF SYRUP | 330 | KOLQ-AF Syrup |
| 326 | KOLQ-AF ORAL DROPS | 328 | KOLQ-AF Oral Drops |
| 323 | KOLQ+TABLETS | 325 | KOLQ Tablets |
| 256 | KOLQ SYRUP | 258 | KOLQ Inhalent Capsules |
| 253 | KOLQ Inhalant Capsules | 254 | KOLQ Inhalent Capsules |
| 245 | ETERNA Syrup | 247 | ETERNA Syrup |
| 0 | DICLOTAL+Topical Gel | 243 | BLUMOX-CA-1.2-g-Inj-PI |
| 0 | DICLOTAL+Topical Gel | 240 | BLUMOX-250-DT&500-Capsules-PI |
| 179 | ETERNA Injections | 183 | ETERNA Injection |
Analgesics
Diclofenac Diethylamime IP
(eq. to Diclofenac Sodium 1% w/w)
Linseed Oil BP
Methyl Salicylate IP
Menthol IP
Benzyl Alcohol IP (As Preservative)
Gel Base
For any further information, healthcare professionals can
click here to download the Prescribing Information of DICLOTAL+Gel